Notation | Keyboard | Button | Notes |
|---|---|---|---|
Decimal number | 0123456789. | ||
Fractions |
| You cannot use the keyboard. | |
Mixed Numbers |
| You cannot use the keyboard. | |
Addition | + | Operators › + | |
Subtraction | - | Operators › − | |
Multiplication | Operators › × | You cannot use the keyboard. | |
Division | Operators › ÷ | You cannot use the keyboard. | |
Plus or minus | Operators › ± | ||
Minus or plus | Operators › ∓ | ||
Parentheses | ( |
| A closing parenthesis is automatically inserted. |
Equal | = | Symbols › = | |
Greater than | > | Symbols › > | |
Greater than or equal to | Symbols › ≥ | You cannot use the keyboard. | |
Less than | < | Symbols › < | |
Less than or equal to | Symbols › ≤ | You cannot use the keyboard. | |
Approximately equal | Symbols › ≈ | You cannot use the keyboard. | |
Not equal | Symbols › ≠ | You cannot use the keyboard. | |
Absolute value | | or abs( |
| |
pi | \pi |
| |
Infinity |
| You cannot use the keyboard. | |
Imaginary unit | i | Symbols › | |
Factorial |
| Functions › | |
hbar |
| You cannot use the keyboard. |
General Math
The following general math notation can be entered in Show My Work boxes.
ReferenceStudent HelpWebAssign







