SAM Lab Admin Help
C:\>Tracert sam.cengage.com
Tracing route to sam.cengage.com [23.218.219.51]
over a maximum of 30 hops:
1 14 ms 2 ms 2 ms 192.168.1.1 [192.168.1.1]
2 * * * Request timed out.
3 27 ms 26 ms 20 ms 174.111.103.18 [174.111.103.18]
4 13 ms 16 ms 12 ms cpe-024-025-062-050.ec.res.rr.com [24.25.62.50]
5 14 ms * 23 ms 24.93.67.202 [24.93.67.202]
6 27 ms 25 ms 26 ms bu-ether14.atlngamq46w-bcr00.tbone.rr.com [66.109.6.82]
7 24 ms 29 ms 23 ms 107.14.19.21 [107.14.19.21]
8 24 ms 21 ms 19 ms ix-ae-14-0.tcore1.a56-atlanta.as6453.net [64.86.113.37]
9 24 ms 24 ms 26 ms a23-218-219-51.deploy.static.akamaitechnologies.com [23.218.219.51]
Trace complete.The first column is the network hop count, and the fourth column is the transmit time.
- More than 18 hops may potentially cause issues.
- Transmit times should be no more than 40-120 ms.
Ping Testing
From a workstation within the campus network (preferably the classroom or lab area where students and instructors use SAM), run the following command from the Windows command line:
Ping -t sam.cengage.com
- The round trip times should be less than 120 ms for optimal performance.
- Packet loss should be under 1% for optimal performance.